Stock Information
Stock Code | 4005 |
---|---|
Stock Exchange Listings | Tokyo Stock Exchange |
Authorized Number of Shares | 5,000,000,000 shares |
Number of Shares Issued and Outstanding | 1,657,217,608shares |
Fiscal Year | April 1 to March 31 |
Ordinary Shareholders Meeting | Held in June |
Record dates | Ordinary Shareholders Meeting & year-end dividend : March 31 Interim dividend : September 30 Other record dates are established as necessary with prior public notice. |
Minimum Trading Unit | 100 shares |
Major Shareholders
As of September 30, 2024
Name of Shareholders | Number of Shares Held (in thousands) | % of Shares Held (excluding treasury shares) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 235,760 | 14.40 |
Custody Bank of Japan, Ltd.(Trust Account) | 99,215 | 6.06 |
Sumitomo Life Insurance Company | 71,000 | 4.33 |
Nippon Life Insurance Company | 41,031 | 2.50 |
シークレット カジノmical Employee Stock Ownership Plan | 29,806 | 1.82 |
Custody Bank of Japan, Ltd. (Sumitomo Mitsui Trust Bank, Ltd. Retrust Account / Sumitomo Life Insurance Company Employee Pension Trust Account) | 29,000 | 1.77 |
Custody Bank of Japan, Ltd. (Trust Account No. 4) | 27,479 | 1.67 |
STATE STREET BANK AND TRUST COMPANY 505001 | 23,949 | 1.46 |
Sumitomo Mitsui Banking Corporation | 23,073 | 1.40 |
The Norinchukin Bank | 21,825 | 1.33 |
total | 602,142 | 36.78 |
Distribution of Shareholders
As of September 30, 2024