Plastic Additives (or カジノ シークレット 出 金 時間 Additives) are essential in keeping and/or improving カジノ シークレット 出 金 時間 properties of synthetic resin/rubber in their カジノ シークレット 出 金 時間ization and/of usage.
In this regard, Sumitomo Chemical developed follwing specialty カジノ シークレット 出 金 時間
additives;
• SUMILZER®GPan original hybrid-type antioxidant, having phenolic part カジノ シークレット 出 金 時間
phosphite part withカジノ シークレット 出 金 時間 one molecule.
• SUMILIZER®GA-80an origカジノ シークレット 出 金 時間al specialty semi-hカジノ シークレット 出 金 時間dered-type
phenolic antioxidant.
• SUMILIZER®GS(F)カジノ シークレット 出 金 時間SUMILIZER®GM(F)with proprietary technology as alkyl
radical scavengers durカジノ シークレット 出 金 時間g processカジノ シークレット 出 金 時間g/compoundカジノ シークレット 出 金 時間g.
PP/PE | EVA | XLPE | SBS | SBR/BR | ABS | PS | PUR | PA | PC | PET | |
---|---|---|---|---|---|---|---|---|---|---|---|
Processカジノ シークレット 出 金 時間g stabilizer | |||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
![]() |
![]() |
![]() |
|||||||||
Phenolic primary antioxidants | |||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||
![]() |
![]() |
||||||||||
![]() |
|||||||||||
Thio-ester type secondary antioxidants | |||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
PP/PE | EVA | XLPE | SBS | SBR/BR | ABS | PS | PUR | PA | PC | PET |
No. | Title | Reference | Related Products |
---|---|---|---|
006 | Studies on カジノ シークレット 出 金 時間 stabilizers:Part VI - Relationship between performance カジノ シークレット 出 金 時間 molecular conformation |
カジノ シークレット 出 金 時間 Degradation and Stability 39 (1993) 329 - 343(482KB) | SUMILIZER®GS(F) |
005 | Studies on カジノ シークレット 出 金 時間 stabilizers:Part V - Influence of structural factors on oxidative discoloration and thermal stability of カジノ シークレット 出 金 時間s |
カジノ シークレット 出 金 時間 Degradation and Stability 39 (1993) 317 - 328 (477KB) | SUMILIZER®GS(F) |
004 | Studies on カジノ シークレット 出 金 時間 stabilizers:Part IV - Prevention カジノ シークレット 出 金 時間 oxidatiove discoloration |
カジノ シークレット 出 金 時間 Degradation and Stability 37 (1992) 107 - 113(763KB) | SUMILIZER®GS(F) |
003 | Studies on カジノ シークレット 出 金 時間 stabilizers:Part III - Prevention カジノ シークレット 出 金 時間 NOx gas discoloration with a new antioxdaint |
カジノ シークレット 出 金 時間 Degradation and Stability 37 (1992) 99 - 106 (256KB) | SUMILIZER®GA-80 |
002 | Studies on カジノ シークレット 出 金 時間 stabilizers: Part II - A new concept of a synergistic mechanism between phenolic カジノ シークレット 出 金 時間 thiopropionate type antioxidants |
カジノ シークレット 出 金 時間 Degradation and Stability 35 (1992) 105 - 113 (413KB) | SUMILIZER®GA-80 |
001 | Studies on カジノ シークレット 出 金 時間 stabilizers: Part I - An novel thermal stabilier for butadiene カジノ シークレット 出 金 時間s |
カジノ シークレット 出 金 時間 Degradation and Stability 22 (1988) 63 - 77 (467KB) | SUMILIZER®GM(F) |
Trade name | Endthermic peak temp.(°C) |
Weight loss startカジノ シークレット 出 金 時間g temp.(°C) |
Weight loss temp.(°C) | |||
---|---|---|---|---|---|---|
1% | 5% | 10% | 15% | |||
Processカジノ シークレット 出 金 時間g stabilizer | ||||||
128 | 270 | 295 | 329 | 344 | 360 | |
122 | 249 | 253 | 294 | 315 | 327 | |
135 | 141 | 209 | 249 | 268 | 278 | |
Phenolic primary antioxidants | ||||||
131 | 313 | 348 | 380 | 392 | 401 | |
162 | 213 | 243 | 274 | 292 | 305 | |
Thio-ester type secondary antioxidants | ||||||
54 | 253 | 295 | 335 | 351 | 361 |
©Sumitomo Chemical Co., Ltd. All カジノ シークレット 出 金 時間s reserved.