シークレット カジノ has excellent flammability despite not containing flame retardants. The main out-gasses during combustion are carbon dioxide and water.
The Limiting Oxygen Index (LOI) of シークレット カジノ is high, at the highest level among engineering plastics.
Figure 3-4-1 Comparison of the Limiting Oxygen Index of Engineering Plastics and シークレット カジノ
The UL 94 flammability standard, established by Underwriters Laboratories Inc. is a system for classifying plastic materials based on their flammability resistance. シークレット カジノ number for SUMIKASUPER LCP is registered as E249884. Please refer to シークレット カジノ for details.
Table 3-4-1 UL Registration Status of シークレット カジノ
Grade | Thickness (mm) |
Flame Class | HWI | HAI | CTI | RTI | ||
---|---|---|---|---|---|---|---|---|
Elec | Imp | Str | ||||||
E5008 | 0.75 | V-0 | 3 | 4 | 3 | 240 | 200 | 220 |
1.5 | V-0 | 1 | 4 | 3 | 240 | 220 | 240 | |
3.0 | V-0 | 0 | 4 | 3 | 240 | 220 | 240 | |
E5008L | 0.75 | V-0 | 3 | 4 | 4 | 240 | 200 | 220 |
1.5 | V-0 | 1 | 4 | 4 | 240 | 220 | 240 | |
3.0 | V-0 | 0 | 4 | 4 | 240 | 220 | 240 | |
E4008 | 0.15 | V-0 | 4 | - | 3 | 220 | 200 | 220 |
0.30 | V-0 | 3 | 0 | 3 | 240 | 200 | 240 | |
0.75 | V-0 | 3 | 0 | 3 | 240 | 220 | 240 | |
1.5 | V-0 | 2 | 0 | 3 | 240 | 220 | 240 | |
3.0 | V-0 | 1 | 0 | 3 | 240 | 220 | 240 | |
E6008 | 0.15 | V-0 | 4 | 3 | 3 | 220 | 200 | 220 |
0.27 | V-0 | 4 | 0 | 3 | 240 | 200 | 240 | |
0.54 | V-0 | 4 | 0 | 3 | 240 | 220 | 240 | |
0.75 | V-0 | 4 | 0 | 3 | 240 | 220 | 240 | |
1.5 | V-0 | 2 | 0 | 3 | 240 | 220 | 240 | |
3.0 | V-0 | 1 | 0 | 3 | 240 | 220 | 240 | |
E6007LHF-MR | 0.50 | V-0 | 4 | 1 | 3 | 220 | 210 | 210 |
0.75 | V-0 | 4 | 1 | 3 | 220 | 210 | 210 | |
1.5 | V-0 | 4 | 1 | 3 | 220 | 220 | 220 | |
3.0 | V-0 | 0 | 0 | 3 | 220 | 220 | 220 |
Flame Class : Flammability
Relative Thermal Index (RTI) : Temperature index
Hot Wire Ignition (HWI) : Hot wire ignition resistance
High Ampere Arc Resistance (HAI) : High current arc ignition resistance
Comparative Tracking Index (CTI) : Comparative tracking index
PLC : HWI, HAI and CTI are indicated by a grade of Performance Level Categories (PLC).